Size Chart
Men's
MEN | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Chest(in.) | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Waist(in.) | 27 | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 |
Hip(in.) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Thigh(in.) | 20 | 21 | 21 | 22 | 23 | 24 | 25 | 25.5 | 25.5 |
Women's
WOMEN | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Bust(in.) | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
Waist(in.) | 20-22 | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 |
Hip(in.) | 32-34 | 34-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 |
Thigh(in.) | 19 | 20 | 20 | 21 | 22 | 23 | 24 | 24.5 | 24.5 |
Men's RX
MEN'S RX | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Chest(in.) | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Waist(in.) | 29 | 31 | 33 | 35 | 37 | 39 | 41 | 43 | 45 | 47 | 49 |
Hip(in.) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
Women's RX
WOMEN'S RX | XXS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
Bust(in.) | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
Waist(in.) | 22-24 | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 |
Hip(in.) | 34-36 | 36-37 | 37-38 | 38-39 | 39-40 | 40-41 | 41-42 | 42-43 | 43-44 | 44-45 | 45-46 |
Accessories
ACCESSORIES | XS | S | M | L | XL | 2XL |
Men's Shoes | 4-6.5 | 7-9.5 | 10-12 | 12.5+ | ||
Women's Shoes | 5-8 | 8.5-10.5 | 11-13 | 13+ | ||
European Shoes | 35-38.5 | 39-43.5 | 44-46 | 46.5+ | ||
Palm Circ | 8-8.5 | 8.5-9 | 9.5-10 | 10.5-11 | 11.5-12 | 12.5-13 |
Bicep | 10-11 | 11-12 | 12-13 | 13-14 | 14-15 | 15-16 |
Thigh | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 26-27 |
Kids
KIDS | S | M | L |
Size (Boys) | XS | S | M |
Weight(lbs) | 33-48 lbs | 46-61 lbs | 61-72 lbs |
Height | 44-47 | 48-52 | 53-57 |
Chest | 21-23 | 23-25 | 25-27 |